How to Select Your First Publication?
Published:
This page containes recommended journal and conference for the field of Artificial Intelligence and Pattern Recognition.
Recommended Publication
Journals
| Abbrev. | Journal | Publisher | Ranking Criterion | Links |
|---|---|---|---|---|
| TPAMI | IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE | CCF-A | SCI-Q1 | |
| IJCV | International Journal of Computer Vision | Springer | CCF-A | SCI-Q2 | |
| TMI | IEEE Transactions on Medical Imaging | IEEE | CCF-B | SCI-Q1 | |
| JMLR | Journal of Machine Learning Research | MIT Press | CCF-A | SCI-Q3 | |
| AI | Artificial Intelligence | Elsevier | CCF-A | SCI-Q1 | |
| TIP | IEEE Transactions on Image Processing | IEEE | CCF-A | SCI-Q1 | |
| TNNLS | IEEE Transactions on Neural Networks and learning systems | IEEE | CCF-B | SCI-Q1 | |
| TMM | IEEE Transactions on Multimedia | IEEE | CCF-B | SCI-Q1 | |
| TCSVT | IEEE Transactions on Circuits and Systems for Video Technology | IEEE | CCF-B | SCI-Q2 | |
| JBHI | IEEE Journal of Biomedical and Health Informatics | IEEE | CCF-C | |
| MIA | Medical Image Analysis | Elsevier | CCF-C | |
| TII | IEEE Transactions on Industrial Informatics | IEEE | CCF-A | SCI-Q1 | |
| PR | Pattern Recognition | Elsevier | CCF-B | SCI-Q1 | |
| NC | Neurocomputing | Elsevier | CCF-C | SCI-Q2 |
Conference
| Abbrev. | Conference | Publisher | Ranking Criterion | Links |
|---|---|---|---|---|
| ICLR | International Conference on Learning Representations | - | CCF-A | TH-CPL-A | |
| ICML | International Conference on Machine Learning | ACM | CCF-A | TH-CPL-A | |
| NeurIPS | Annual Conference on Neural Information Processing Systems | MIT Press | CCF-A | TH-CPL-A | |
| CVPR | Conference on Computer Vision and Pattern Recognition | IEEE | CCF-A | TH-CPL-A | |
| ICCV | International Conference on Computer Vision | IEEE | CCF-A | TH-CPL-A | |
| ECCV | European Conference on Computer Vision | Springer | CCF-B | TH-CPL-A | |
| ICRA | International Conference on Robotics and Automation | IEEE | CCF-B | TH-CPL-A | |
| AAAI | AAAI Conference on Artificial Intelligence | AAAI | CCF-A | TH-CPL-A | |
| IJCAI | International Joint Conference on Artificial Intelligence | Morgan Kaufmann | CCF-A | TH-CPL-B | |
| BMVC | British Machine Vision Conference | BMVA | CCF-C | TH-CPL-B | |
| ICIP | International Conference on Image Processing | IEEE | CCF-C | TH-CPL-B | |
| IJCNN | International Joint Conference on Neural Networks | IEEE | CCF-C | TH-CPL-B | |
| ACCV | Asian Conference on Computer Vision | Springer | CCF-C |
Chinese Journals
| 名称 | 机构 | 网址 |
|---|---|---|
| 软件学报 | 中国计算机学会 (中国科学院软件研究所) | http://www.jos.org.cn |
| 计算机学报 | 中国计算机学会 (中国科学院计算技术研究所) | http://cjc.ict.ac.cn |
| 中国科学:信息科学 | 中国科学院 (国家自然科学基金委员会) | http://infocn.scichina.com |
| 计算机研究与发展 | 中国计算机学会 (中国科学院计算技术研究所) | http://crad.ict.ac.cn |
| 计算机辅助设计与图形学学报 | 中国计算机学会 (中国科学院计算技术研究所) | http://www.jcad.cn |
| 电子学报 | 中国电子学会 | http://www.ejournal.org.cn |
| 自动化学报 | 中国自动化学会 (中国科学院自动化研究所) | http://www.aas.net.cn |
Acceptance Rate
Coming soon …
